<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alien Implant</title>
	<atom:link href="http://alienimplant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alienimplant.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 04:24:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>44.1kHz vs 192kHz (David and Goliath)</title>
		<link>http://alienimplant.com/audio-technology-blog/44-1khz-vs-192khz-david-and-goliath/</link>
		<comments>http://alienimplant.com/audio-technology-blog/44-1khz-vs-192khz-david-and-goliath/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:15:24 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=568</guid>
		<description><![CDATA[There is some very compelling scientific corroboration in this link concerning audio sample and bit rates. I especially appreciate the distinction the article makes about why 24-bit audio is helpful during recording, mixing, and mastering but not so important in &#8230; <a href="http://alienimplant.com/audio-technology-blog/44-1khz-vs-192khz-david-and-goliath/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/44-1khz-vs-192khz-david-and-goliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCREDIBLE tool comparing Sample Rate Converters</title>
		<link>http://alienimplant.com/audio-technology-blog/incredible-tool-comparing-sample-rate-converters/</link>
		<comments>http://alienimplant.com/audio-technology-blog/incredible-tool-comparing-sample-rate-converters/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:51:51 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=553</guid>
		<description><![CDATA[Based on the tests covered in this online tool, there is SIGNIFICANT variation in the quality of sample rate converters on the market. It’s important to look at each graph for each product to fully appreciate the comparison and disparity &#8230; <a href="http://alienimplant.com/audio-technology-blog/incredible-tool-comparing-sample-rate-converters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/incredible-tool-comparing-sample-rate-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite New Percussion Synth: Chromaphone (50% Off Sale)</title>
		<link>http://alienimplant.com/audio-technology-blog/favorite-new-percussion-synth-chromaphone-50-off-sale/</link>
		<comments>http://alienimplant.com/audio-technology-blog/favorite-new-percussion-synth-chromaphone-50-off-sale/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:43:44 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=539</guid>
		<description><![CDATA[This just in: FXpansion has teamed up with AAS to offer 50% off of Chromaphone until April 15th using the coupon FXP2012. So you&#8217;ve got your kick, snare, toms, hi-hat and cymbals, right? What&#8217;s missing then? How about percussion that &#8230; <a href="http://alienimplant.com/audio-technology-blog/favorite-new-percussion-synth-chromaphone-50-off-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/favorite-new-percussion-synth-chromaphone-50-off-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TyrellN6: Great New AU/VST Synth Plugin (Free)</title>
		<link>http://alienimplant.com/audio-technology-blog/tyrelln6-great-new-auvst-synth-plugin-free/</link>
		<comments>http://alienimplant.com/audio-technology-blog/tyrelln6-great-new-auvst-synth-plugin-free/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:38:18 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=361</guid>
		<description><![CDATA[I&#8217;m a big fan of U-he, so I am willing to bet on faith that anything they create is awesome. And I&#8217;ve never been disappointed. What amazes me is that they have created a brilliant sounding synth and given it &#8230; <a href="http://alienimplant.com/audio-technology-blog/tyrelln6-great-new-auvst-synth-plugin-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/tyrelln6-great-new-auvst-synth-plugin-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that the best Spectrum Analyzer is 100% FREE?</title>
		<link>http://alienimplant.com/audio-technology-blog/did-you-know-that-the-best-spectrum-analyzer-is-100-free/</link>
		<comments>http://alienimplant.com/audio-technology-blog/did-you-know-that-the-best-spectrum-analyzer-is-100-free/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:27:02 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=352</guid>
		<description><![CDATA[I&#8217;m basing this opinion of Voxengo&#8217;s SPAN on years of personal experience in mixing and mastering. This analyzer is superior to all others I&#8217;ve used, many of them setting me back some hard earned cash. The waveform peak information in &#8230; <a href="http://alienimplant.com/audio-technology-blog/did-you-know-that-the-best-spectrum-analyzer-is-100-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/did-you-know-that-the-best-spectrum-analyzer-is-100-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Free High-Quality Pitch Shift Audio Unit</title>
		<link>http://alienimplant.com/audio-technology-blog/new-free-high-quality-pitch-shift-audio-unit/</link>
		<comments>http://alienimplant.com/audio-technology-blog/new-free-high-quality-pitch-shift-audio-unit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:11:08 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=343</guid>
		<description><![CDATA[Download the Audio Unit]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/new-free-high-quality-pitch-shift-audio-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiband Processing Per Track</title>
		<link>http://alienimplant.com/audio-technology-blog/multiband-processing-per-track/</link>
		<comments>http://alienimplant.com/audio-technology-blog/multiband-processing-per-track/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:28:18 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=333</guid>
		<description><![CDATA[I just came across a very interesting article in EM magazine, which demonstrates how to split a track into independent parallel tracks, each assigned to a frequency band of choice. The only thing I disagree with is the routing. Rather &#8230; <a href="http://alienimplant.com/audio-technology-blog/multiband-processing-per-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/multiband-processing-per-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vintage EQ (native plugin for Mac or PC): SonEQ 1.1</title>
		<link>http://alienimplant.com/audio-technology-blog/free-vintage-eq-soneq/</link>
		<comments>http://alienimplant.com/audio-technology-blog/free-vintage-eq-soneq/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:07:40 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=270</guid>
		<description><![CDATA[SonEQ is a digital equalizer that takes parts from some vintage gear and combine them in one. SonEQ has 3 bands, bass, middle and treble. Also, SonEQ has a pre-amp section. Get it! Mac (AU, VST) PC (VST)]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/free-vintage-eq-soneq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban the super-lame Ping service in iTunes!</title>
		<link>http://alienimplant.com/audio-technology-blog/ban-the-super-lame-ping-service-in-itunes/</link>
		<comments>http://alienimplant.com/audio-technology-blog/ban-the-super-lame-ping-service-in-itunes/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:02:55 +0000</pubDate>
		<dc:creator>ai</dc:creator>
				<category><![CDATA[Audio Technology]]></category>

		<guid isPermaLink="false">http://alienimplant.com/?p=299</guid>
		<description><![CDATA[Yaaaaay, life is peachy once again.]]></description>
		<wfw:commentRss>http://alienimplant.com/audio-technology-blog/ban-the-super-lame-ping-service-in-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

